Property Attributes
- ID#6753646
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityMapleton
- AreaAshmoor Glen
- NeighborhoodAshmoor Glen 4th Addition
- Zip58059
- StyleSingle Family
- Year Built2025
- Taxes$ 509
- Price$ 504,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1765
- Lot Size0.21 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
$20,000 promo when you build this model to suit with specified builder. Welcome to the popular "Dutton" floor plan with main level everything in small town Mapleton, ND! No-step entry into this 3 bedroom, 2 bath patio home that will have a finished yard, irrigation and landscaping. Beautiful kitchen opens to living and dining with patio door to backyard. Quartz island and large walk-in pantry. Owner's suite has private bath with double sinks and walk-in closet. To be built, with time to pick selections! Photos of previous model and may not necessarily reflect this home's finishes, selections and amenities.
| High School |
|---|
| Mapleton High School |
| Price History | |
|---|---|
| 7/16/2025 | Listed $454,900 |
General Features
| Living Area | 1765 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | No Stairs External,No Step Entry,No Stairs Internal |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ashmoor Glen 4th Addition |
| Full Baths | 1 |
| Directions | . |
| High School | Mapleton |
| City | Mapleton |
| High School District | Mapleton |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 509.55 |
| Additional Parcels Y/N | No |
| Builder Name | DABBERT CUSTOM HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Countertops-Granite,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Open Floor Plan,Pantry,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Ashmoor Glen |
| PostalCity | Mapleton |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1765 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Primary Walk-Thru,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24 x 26 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.21 |
| Building Area Total | 1765 |
| Lot Dimensions | 62 x 133 |
| Waterfront Y/N | No |
| Foundation Area | 1765 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool