Property Attributes
- ID#7142768
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityElizabeth
- AreaElizabeth City
- NeighborhoodElizabeth City
- Zip56533
- StyleSingle Family
- Year Built1920
- Taxes$ 1438
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1402
- Lot Size0.56 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move in ready meets timeless character in this beautifully updated 3 bedroom, 2 bathroom home in Elizabeth. Thoughtfully refreshed from top to bottom, this home blends old world charm with the modern finishes buyers are looking for. Step inside to beautiful wood floors, original woodwork, and a cozy gas fireplace, then discover a brand new kitchen featuring quartz countertops, tiled backsplash, stainless steel appliances, new cabinetry, and a spacious pantry. The large front porch offers the perfect place to unwind, while the freshly painted basement provides incredible storage and potential for additional finished living space. Outside, an oversized triple lot gives you room to spread out, complete with a double stall garage and storage shed. Just a short walk to downtown and conveniently located near Hwy 59 and I-94, this is small town living with easy access to everywhere you need to go. Updated, charming, spacious, and ready for its next chapter. This one is ready to welcome you home.
| Price History | |
|---|---|
| 9/11/2026 | Listed $274,900 |
General Features
| Living Area | 1402 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Fireplace(s),Hot Water |
| Cooling | Window Unit(s) |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Fuel Tank - Owned,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1920 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Elizabeth City |
| Other Structures | Garage(s),Storage Shed |
| Full Baths | 1 |
| Directions | From Hwy 59 head west on Broadway Ave and into the property. |
| City | Elizabeth |
| High School District | Fergus Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1438 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=YQ-fCFO5bUyCK9qUnEJQjQ |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Other,Porch |
| PostalCity | Elizabeth |
Interior Features
| Basement | Other,Partial,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1402 |
| Half Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Electric |
| Garage Square Feet | 600 |
Exterior Features
| Parking Features | Detached Garage,Driveway - Other Surface |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.56 |
| Building Area Total | 2105 |
| Lot Dimensions | 150x162 |
| Waterfront Y/N | No |
| Foundation Area | 703 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than PARK CO., REALTORS® are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.