Property Attributes
- ID#7138173
- TypeSingle Family
- Listing Status Active
- CountyBECKER
- CityLake Park
- AreaLABELLE ACRES
- NeighborhoodLABELLE ACRES
- Zip56554
- StyleTwin Home
- Year Built2026
- Taxes$ 124
- Price$ 364,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1649
- Lot Size0.280005 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Brand new twin home with so much to offer. Slab on grade, open floor plan, vaulted ceilings, 4 season sun room, covered patio facing East for enjoying your morning coffee. Two bedrooms and two bathrooms, large walk in pantry. Mud room and laundry off of the garage. Garage has a floor drain, and is larger than average. Concrete driveway and yard is seeded in the front.
| Price History | |
|---|---|
| 9/4/2026 | Listed $364,900 |
General Features
| Living Area | 1649 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 2026 |
| Levels | One |
| Unit Number | B |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| County | Becker |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | LABELLE ACRES |
| Full Baths | 1 |
| Directions | Traveling on US-10 E,turn left onto 2nd St in Lake Park. Turn left onto North St,then left onto 6th St. |
| City | Lake Park |
| High School District | Lake Park-Audubon Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 124 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Lake Park |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1649 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Natural Gas |
| Garage Square Feet | 788 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 12197 |
| Building Area Total | 1649 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1649 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool