Property Attributes
- ID#7124627
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityDilworth
- AreaKeystone
- NeighborhoodKeystone
- Zip56529
- StyleSingle Family
- Year Built2021
- Taxes$ 5727
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.199265 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Slab on Grade. 3 Bedrooms 2 Bathrooms w/ a 14 x 14 Sunroom & 2 Car Garage. Features include: In-Floor Radiant Heat System, Custom Cabinetry, 9' Ceiling's w/ 10' Details, Gas Fireplace with Stone Surround, Granite Countertops, Master Wing w/ Tile Shower + Double Sinks & So Much More
| High School |
|---|
| DGF High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $439,900 |
General Features
| Living Area | 2040 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Radiant |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Year Built | 2021 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| County | Clay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Keystone |
| Full Baths | 2 |
| Directions | Hwy 10,N on 14th St NE,E on Keystone Ave NE,N on 15th St NE,E on 6th Ave NE |
| High School | DGF |
| City | Dilworth |
| High School District | Dilworth-Glyndon-Felton |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5727 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Tile Floors,Vaulted Ceiling(s) |
| PostalCity | Dilworth |
Interior Features
| Basement | In-Floor Heat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2040 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Private Primary |
| Fuel | Natural Gas |
| Garage Dimensions | 23x25 |
| Garage Door Width | 8 |
| Garage Square Feet | 575 |
Exterior Features
| Parking Features | Attached Garage,Floor Drain,Heated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 8680 |
| Building Area Total | 2040 |
| Lot Dimensions | 62x140 |
| Waterfront Y/N | No |
| Foundation Area | 2040 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than PARK CO., REALTORS® are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.